Good morning, welcome to our series sharing Unique Holidays: September 3rd, 2021. Take a look at the Holiday being celebrated today and let me know if you would like to celebrate it or not.
David isn’t to good on heights and said he would like to stay on the ground just as Charlie would because he also doesn’t like Heights. As for me I used to not mind them but hear lately heights bother me as well so if I am going to celebrate Skyscraper Day I will do it from the ground. How about you?
Skyscraper Day a day to appreciate the world’s tallest Skyscrapers.
Skyscrapers are truly engineering and Architectural marvels. In many crowded cities, space is in short supply, and real estate prices are ever increasing.
Building “up” becomes more and more logical. As technical capabilities in construction improved, Skyscraper buildings have become taller and taller. In addition, there is a certain prestige to have one of the tallest buildings in the world in your City and Country.
Building | Country | Height(Feet) | # Floors | Year Built | |
1 | Burj Khalifa | Dubai | 2,717 | 163 | 2010 |
2 | Shanghai Tower | Shanghai, China | 2,073. | 121 | 2014 |
3 | Abraj Al-Bait Clock Tower | Mecca, Suadi Arabia | 1,971 | 120 | 2014 |
4 | Ping An International Tower | Shenzhen, China | 1,965 | 116 | 2016 |
5 | Golden Finance – worlds’ tallest office tower | Tianjin, China | 1,954 | 117 | 2016 |
6 | Lotte World Trade Center | Seoul, South Korea | 1,823 | 123 | 2016 |
7 | One World Trade Center | New York City, NY, USA | 1,776 | 104 | 2014 |
8 | CTF Finance Centre | Guangzhou, China | 1,740 | 111 | 2016 |
9 | Tianjin CTF Finance Centre | Tianjin, China | 1,739 | 98 | 2018 |
10 | China Zun | Beijing, China | 1,732 | 108 | 2018 |
11 | Taipei 101 | Taipei, Taiwan | 1,671 | 101 | 2004 |
12 | Shanghai World Financial Center | Shanghai, China | 1,614 | 101 | 2008 |
13 | International Commerce Centre | Hong Kong, China | 1,588 | 118 | 2010 |
14 | Lakhta Center | St. Petersburg, Russia | 1,516 | 86 | 2018 |
15 | Landmark 81 | Ho Chi minh City, Vietnam | 1,513 | 81 | 2018 |
16 | Changsha IFS Tower | Changsha, China | 1,483 | 88 | 2017 |
17 | Petronas Tower 1 | Kuala Lumpur, Malaysia | 1,483 | 88 | 1998 |
18 | Petronas Tower 2 | Kuala Lumpur, Malaysia | 1,483 | 88 | 1998 |
19 | Zifeng Tower | Nanjing, China | 1,476 | 89 | 2010 |
20 | Suzhou IFS | Suzhou, China | 1,476 | 92 | 2017 |
42 | Empire State Building | New York, New York | 1,250 | 102 | 1931 |
Did you know the 10 story Home Insurance Company building in Chicago, IL was the first skyscraper. Construction began on May 1, 1884 and was completed in 1885. It was also the first building to use a steel frame. The building was demolished in 1931.
A Tall Debate: There is some disagreement over how to measure the height of Skyscrapers. At issue, is whether to measure the height of Flagpoles and a Aantenna atop most tall buildings.
Have a very happy Skyscraper Day.
History and Origin of Skyscraper Day:
There is no information about this special day but, we do find Skyscrapers to be fascinating.
“Skyscraper day is on September 3rd because that is Louis H. Sullivan’s birthday (1856), the Architect credited with the first Skyscrapers.” Nathan Bird, Sparks, Nevada.
Thank you,
Glenda, Charlie and David Cates