Cannon Camera PowerShot SX510 HS
Today I thought I would share with you the Cannon Camera that David was nice enough to purchase for me so I can continue to grow as a blogger and show case the events we do as a family. As well as the events we attend.
Not knowing much about Cameras we was not sure how good this one was but I love it and so does David. It takes perfect pictures even when it is dark at night.
So if you need pictures taken Please contact me I would love to take them for you.
http://www.samsclub.com/sams/sx510-bundle/prod11440997.ip?navAction=
“Tech Savings”
Cannon PowerShot SX510 HS Bundle with 12.1 MP, 30x Optical Zoom, Camera Case, and 8GB SD Card
Tech Savings offer valid from 3/10/2014 through 4/26/2014 while supplies last.
PowerShot SX510 HS camera creates images hard to match with a smartphone, with wireless sharing from virtually anywhere.
Description
- Built-in Wi-fi® allows you to wirelessly transfer your images with ease to social networking sites
- Upload virtually anywhere on your iOS ® or Android Device
- Powerful 30x Optical Zoom and 24mm Wide-Angle lens with Optical Image Stabilizer
- Helps reduce camera shake so you achieve brilliant images
- 12.1 Megapixel High-Sensitivity CMOS sensor combined with the Canon DIGIC 4 Image Processor
- creates the HS SYSTEM for improved low-light performance and enhanced image quality
- Capture breathtaking 1080p Full HD video and play back
- Smart AUTO intelligently selects the proper settings based on 32 predefined shooting situations
Specifications
Sensor | |
---|---|
Effective Pixels: | 12.1 |
Total Pixels: | 12.8 |
Sensor Type: | CMOS |
Sensor Size: | 1/2.3 inch |
Crop Factor: | Not specified |
Sensor Cleaning: | Not specified |
Lens | |
Included Lens: | 24-720mm |
Optical Zoom: | 30x |
Optical Image Stabilization: | Yes |
Aperture Range: | f/3.4 (W) – f/5.8 (T) |
Autofocus: | TTL Autofocus, Manual Focus |
Filter Size: | N/A |
Lens Mount: | N/A |
Lens Compatibility: | N/A |
Display | |
LCD Size: | 3.0″ |
LCD Type: | TFT Color LCD with wide-viewing angle |
LCD Pixels: | 461,000 dots |
LCD Coverage: | 1 |
Viewfinder Type: | N/A |
Viewfinder Coverage: | N/A |
Focus | |
Autofocus Points: | Not specified |
AF Assist Light: | Not specified |
Continuous Autofocus: | Not specified |
Focus Range: | Normal: 2.0 in. (5cm) – infinity (W), 4.6 ft. (1.4m) – infinity (T) |
Shutter | |
Shutter Speed Range: | 1-1/1600 sec. |
Bulb Shutter Setting: | Not specified |
Flash Sync Speed: | Not specified |
Flash | |
Flash Modes: | Auto, Flash On, Slow Synchro, Flash Off |
Flash Exposure Compensation: | ± 2 stops in 1/3-stop increments |
Recycling Time for Built-in Flash: | 10 sec. or less |
External Flash Connection: | Not specified |
Exposure Control | |
Shooting Modes: | Manual Exposure, Program Shift, Safety Shift; AE Lock |
Exposure Compensation: | Still Images: ±2 stops in 1/3-stop increments |
Exposure Bracketing: | Not specified |
Metering Modes: | Not specified |
Metering Range: | Not specified |
ISO Sensitivity: | Auto, ISO 80-3200 |
Auto ISO: | Not specified |
White Balance Modes: | Auto*, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
Shooting Specifications | |
Shutter Release Modes: | Not specified |
Top Continuous Shooting Speed at Full Resolution: | 10.5 |
Maximum Burst: | Not specified |
Scene Modes: | M, Av, Tv, P, Live View Control, Auto, Movie Digest, SCN*1, Creative Filters*2, Discreet, Movie |
Face Detection: | Yes |
Panorama Mode: | Not specified |
Image Stitching: | Not specified |
HDR Mode: | Not specified |
Remote Control Option: | Not specified |
Playback Specifications | |
Playback Functions: | Auto Rotate (Automatic vertical/horizontal detection), Image Advance (Transition Effects, Scroll Display), Rotate, Favorites, My Category, Smart Shuffle, Group Playback, Slideshow (Interval, Repeat, Effect) |
In-Camera Image Editing: | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color* |
Video Specifications | |
Video Resolutions: | Full HD 1920 x 1080 |
Audio: | Linear PCM |
Video Frames Per Second: | Not specified |
Connectivity | |
Computer Interface: | Hi-Speed USB |
Video Out: | NTSC/PAL |
Audio Out: | Stereo |
Included Software: | Not specified |
Software System Requirements: | Not specified |
Media Storage | |
Internal Memory: | N/A |
Compatible Memory Cards: | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Image File Formats: | JPEG |
Video File Formats: | MOV |
Power | |
Included Battery: | Battery Pack NB-6LH |
Other Compatible Batteries: | Not specified |
Battery Life (Images): | Up to 250 |
Battery Life (Video): | Up to 5 Hrs Playback |
Physical Specifications | |
Operating Temperature: | 32-104°F/0-40°C |
Operating Humidity: | 10-90% |
Storage Temperature: | Not specified |
Storage Humidity: | Not specified |
Tripod Socket: | Not specified |
Environmental Sealing: | Not specified |
GPS: | Not specified |
Package Contents | |
PowerShot SX510 HS | |
Neck Strap NS-DC11 | |
Lens Cap | |
Battery Pack NB-6LH | |
Battery Charger CB-2LY | |
PSC4050 Camera Case | |
8GB SD Memory Card | |
Printer Promotion Flyer | |
Warranty Card | |
Promotional Tag |
Details
Assembled Country
China
Component Country
Imported
Glenda, Charlie and David